City of Douglasville, GA
Home Menu
CLOSE
Search Box - Custom Content
Fee Schedule
Download the Zoning Fee Schedule
Community Development Department
Zoning Division Fee Schedule
Variance | $250/lot + $100/ each additional variance |
Special Land Use Permit | $300 |
Appeals | $200 |
Development |
Development Plan - $200 |
Historic Preservation | Major Project - $150 Minor Project - No Charge Ordinary Maintenance - No Charge |
Permanent Sign Permit | Base Fee - $50, plus Up to 200 SF - $1/SF 201-500 SF - $2/SF Over 500SF - $3/SF |
Temporary Sign Permit | $50 |
Special Outdoor Event Permit | $100 |
Zoning Verification Letter | $75 |
Unified Development Ordinance Book | $150 |
Annexations | $700 |
Public Hearing Signs | $60/street frontage |
Zoning Seeking the Category Shown
Acreage | R-2, R-3, R-4, R-5 |
CBD, O-I, GC, RMP, NC |
O-D, LI, HI | PRD, PUD | Stipulation or Overlay Changes Without a Primary District Change |
0.0 - 5.0 | $250 | $500 | $650 | $650 | $250 |
5.1 - 10.0 | $350 | $650 | $650 | $650 | $300 |
0.1 - 20.0 | $500 | $900 | $800 | $1000 | $450 |
20.1 - 30.0 | $700 | $900 | $1000 | $1300 | $700 |
30.1 - 40.0 | $700 | $900 | $1000 | $1300 | $700 |
40.1 - 50.0 | $700 | $900 | $1000 | $1300 | $700 |
50.1 - 60.0 | $1000 | $1200 | $1300 | $1500 | $800 |
60.1 - 70.0 | $1000 | $1200 | $1300 | $1500 |
$800 |
70.1 - 80.0 | $1000 | $1200 | $1300 |
$1500 |
$900 |
80.1 - 90.0 | $1000 | $1200 | $1300 |
$1500 | $900 |
90.1 - 100.0 | $1000 | $1200 | $1300 |
$1500 | $1000 |
101+ | $1000 + $25/Acre (Max $2000) |
$1200 + $25/Acre (Max $4000) |
$1300 + $25/Acre (Max $4000) |
$1500 + $25/Acre (Max $5000) |
$1000 + $10/Acre (Max $3000) |